Model Description
This series of milling face end face drilling center hole machine tools is mainly designed for processing small and medium-sized shaft parts within Φ160mm and a length of 1000mm.The machine tool adopts an overall inclined structure design, which has advantages such as low feeding height, short distance,smoother chip removal, and is easy to carry truss robots and joint robots compared to flat bed bodies;This series of models can meet the requirements of milling, drilling center holes tapping threads, and turning external circles. it has the advantages of strong functionality, high processing efficiency, flexible applicability,and convenient operation.
Features
● Strong hydraulic self centering vise with strong clamping force, stable performance,and easy adjustment.
● Rectangular guide rail high-frequency quenching, grinding, scraping.wide guide rail surface, good rigidity, double nut ball screw transmission, high positioning accuracy.
● Three axis servo CNC system, accurate positioning, simple operation of external handwheel,and convenient adjustment.
● Adopting a dual spindle design with milling and drilling separation, the structure is reasonable and convenient for tool adjustment.
● Adopting a volumetric electric lubrication pump, it effectively lubricates the guide rail and screw, improving the service life of the machine tool.
● Simultaneous processing of both ends in one clamping process, high efficiency, high coaxiality accuracy of the center hole, and good consistency of product accuracy.
Standard machine function: Milling end face and Drill center hole
Optional features:set outer circle,chamfer,drilling, tapping
Parameter
| ITEM | UNIT | TXD100-600 | TXD100-800 | TXD160-800 |
| Processing dia range | mm | Φ10 – Φ100 | Φ10 – Φ100 | Φ10 – Φ160 |
| Processing lenght range | mm | 150 – 600 | 200 – 800 | 200 – 800 |
| Milling depth MAX | mm | 5 | 5 | 5 |
| Center drill dia range | mm | A2 – B10 | A2 – B10 | A2 – B10 |
| Milling spinde speed | r/min | 300 – 800 | 300 – 800 | 300 – 800 |
| Drilling spinde speed | r/min | 600 – 2000 | 600 – 2000 | 600 – 2000 |
| Power of the main motor | kw | 5.5 | 5.5 | 7.5 |
| Overall dimensions(L*W*H) | mm | 3000*1800*1700 | 3500*1800*1700 | 3700*1800*1700 |
| Machine weight | kg | 5800 | 6200 | 6500 |
Working Accuracy
| ITEM | UNIT | TXD100-600 | TXD100-800 | TXD160-800 |
| Milling length consistency | mm | ±0.05 | ±0.05 | ±0.05 |
| Center hole depth consistency | mm | ≤0.03 | ≤0.03 | ≤0.03 |
| Face runout of the Center hole | mm | ≤0.03 | ≤0.03 | ≤0.03 |
| Center hole surface roughness | Ra | 1.6 | 1.6 | 1.6 |
Optional Feature Specifications
| ITEM | UNIT | TXD100-600 | TXD100-800 | TXD160-800 |
| Turning dia MAX | mm | Φ60 | Φ80 | Φ100 |
| Effective length of the package | mm | 20 – 30 | 20 – 30 | 20 – 30 |
| Rigid tapping | mm | M20 | M24 | M24 |
Note: Technical parameters and machine tool appearance are subject to change without prior notice